Baby Doge Coin Overview
- Our real-time BABYDOGE to USD price update shows the current Baby Doge Coin price as $0.0000000012 USD.
- Our most recent Baby Doge Coin price forecast indicates that its value will increase by 8.24% and reach $0.000000001314 by November 19, 2023.
- Our technical indicators signal about the Bearish Bullish 43% market sentiment on Baby Doge Coin, while the Fear & Greed Index is displaying a score of 63 (Greed).
- Over the last 30 days, Baby Doge Coin has had 15/30 (50%) green days and 8.05% price volatility.
Baby Doge Coin (BABYDOGE) Technical Overview
When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.
Baby Doge Coin Profit Calculator
Profit calculation please wait…
Baby Doge Coin (BABYDOGE) Price Prediction For Today, Tomorrow and Next 30 Days
Date | Price | Change |
---|---|---|
November 18, 2023 | $0.000000001227 | 1.07% |
November 19, 2023 | $0.000000001298 | 6.92% |
November 20, 2023 | $0.000000001314 | 8.24% |
November 21, 2023 | $0.000000001247 | 2.72% |
November 22, 2023 | $0.000000001137 | -6.34% |
November 23, 2023 | $0.000000001169 | -3.71% |
November 24, 2023 | $0.000000001276 | 5.11% |
November 25, 2023 | $0.000000001267 | 4.37% |
November 26, 2023 | $0.000000001168 | -3.79% |
November 27, 2023 | $0.000000001183 | -2.55% |
November 28, 2023 | $0.000000001252 | 3.13% |
November 29, 2023 | $0.000000001067 | -12.11% |
November 30, 2023 | $0.000000001143 | -5.85% |
December 01, 2023 | $0.000000001292 | 6.43% |
December 02, 2023 | $0.000000001333 | 9.8% |
December 03, 2023 | $0.000000001338 | 10.21% |
December 04, 2023 | $0.000000001300 | 7.08% |
December 05, 2023 | $0.000000001214 | 0% |
December 06, 2023 | $0.000000001158 | -4.61% |
December 07, 2023 | $0.000000001162 | -4.28% |
December 08, 2023 | $0.000000001209 | -0.41% |
December 09, 2023 | $0.000000001124 | -7.41% |
December 10, 2023 | $0.000000001314 | 8.24% |
December 11, 2023 | $0.000000001287 | 6.01% |
December 12, 2023 | $0.000000001134 | -6.59% |
December 13, 2023 | $0.000000001130 | -6.92% |
December 14, 2023 | $0.000000001160 | -4.45% |
December 15, 2023 | $0.000000001123 | -7.5% |
December 16, 2023 | $0.000000001179 | -2.88% |
December 17, 2023 | $0.000000001351 | 11.29% |
Baby Doge Coin Prediction Table
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
November | $0.00000000107 | $0.00000000119 | $0.00000000131 | |
December | $0.00000000112 | $0.00000000129 | $0.00000000145 | |
All Time | $0.00000000110 | $0.00000000124 | $0.00000000138 |
Choose a year
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
Baby Doge Coin Historical
According to the latest data gathered, the current price of Baby Doge Coin is $$0.0000000013, and BabyDoge is presently ranked No. 239 in the entire crypto ecosystem. The circulation supply of Baby Doge Coin is $183,391,051.92, with a market cap of 143,988,199,009,506,032 BabyDoge.
In the past 24 hours, the crypto has increased by $0.000000000016 in its current value.
For the last 7 days, BabyDoge has been in a good upward trend, thus increasing by 0.79%. Baby Doge Coin has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.
During the last month, the price of BabyDoge has increased by 26.35%, adding a colossal average amount of $0.00000000034 to its current value. This sudden growth means that the coin can become a solid asset now if it continues to grow.
Baby Doge Coin Price Prediction 2023
According to the technical analysis of Baby Doge Coin prices expected in 2023, the minimum cost of Baby Doge Coin will be $$0.00000000107. The maximum level that the BabyDoge price can reach is $$0.00000000126. The average trading price is expected around $$0.00000000145.
BabyDoge Price Forecast for November 2023
Based on the price fluctuations of Baby Doge Coin at the beginning of 2023, crypto experts expect the average BabyDoge rate of $$0.00000000119 in November 2023. Its minimum and maximum prices can be expected at $$0.00000000107 and at $$0.00000000131, respectively.
December 2023: Baby Doge Coin Price Forecast
Cryptocurrency experts are ready to announce their forecast for the BabyDoge price in December 2023. The minimum trading cost might be $$0.00000000112, while the maximum might reach $$0.00000000145 during this month. On average, it is expected that the value of Baby Doge Coin might be around $$0.00000000129.
Baby Doge Coin Price Prediction 2024
After the analysis of the prices of Baby Doge Coin in previous years, it is assumed that in 2024, the minimum price of Baby Doge Coin will be around $$0.00000000104. The maximum expected BabyDoge price may be around $$0.00000000170. On average, the trading price might be $$0.00000000236 in 2024.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2024 | $0.00000000107 | $0.00000000153 | $0.00000000130 |
February 2024 | $0.00000000107 | $0.00000000160 | $0.00000000133 |
March 2024 | $0.00000000106 | $0.00000000168 | $0.00000000137 |
April 2024 | $0.00000000106 | $0.00000000175 | $0.00000000141 |
May 2024 | $0.00000000106 | $0.00000000183 | $0.00000000144 |
June 2024 | $0.00000000106 | $0.00000000191 | $0.00000000148 |
July 2024 | $0.00000000105 | $0.00000000198 | $0.00000000152 |
August 2024 | $0.00000000105 | $0.00000000206 | $0.00000000155 |
September 2024 | $0.00000000105 | $0.00000000213 | $0.00000000159 |
October 2024 | $0.00000000105 | $0.00000000221 | $0.00000000163 |
November 2024 | $0.00000000104 | $0.00000000228 | $0.00000000166 |
December 2024 | $0.00000000104 | $0.00000000236 | $0.00000000170 |
Baby Doge Coin Price Prediction 2025
Based on the technical analysis by cryptocurrency experts regarding the prices of Baby Doge Coin, in 2025, BabyDoge is expected to have the following minimum and maximum prices: about $$0.00000000 and $$0.00000000, respectively. The average expected trading cost is $0.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $0.000000000953 | $0.00000000216 | $0.00000000156 |
February 2025 | $0.000000000867 | $0.00000000197 | $0.00000000142 |
March 2025 | $0.000000000780 | $0.00000000177 | $0.00000000128 |
April 2025 | $0.000000000693 | $0.00000000157 | $0.00000000113 |
May 2025 | $0.000000000607 | $0.00000000138 | $0.000000000992 |
June 2025 | $0.000000000520 | $0.00000000118 | $0.000000000850 |
July 2025 | $0.000000000433 | $0.000000000983 | $0.000000000708 |
August 2025 | $0.000000000347 | $0.000000000787 | $0.000000000567 |
September 2025 | $0.000000000260 | $0.000000000590 | $0.000000000425 |
October 2025 | $0.000000000173 | $0.000000000393 | $0.000000000283 |
November 2025 | $0.0000000000867 | $0.000000000197 | $0.000000000142 |
December 2025 | $0 | $0.000000000000000000000000362 | $0 |
Baby Doge Coin Price Prediction 2026
The experts in the field of cryptocurrency have analyzed the prices of Baby Doge Coin and their fluctuations during the previous years. It is assumed that in 2026, the minimum BabyDoge price might drop to $$0.00000000, while its maximum can reach $$0.00000000. On average, the trading cost will be around $0.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | 0 | 0 | 0 |
February 2026 | 0 | 0 | 0 |
March 2026 | 0 | 0 | 0 |
April 2026 | 0 | 0 | 0 |
May 2026 | 0 | 0 | 0 |
June 2026 | 0 | 0 | 0 |
July 2026 | 0 | 0 | 0 |
August 2026 | 0 | 0 | 0 |
September 2026 | 0 | 0 | 0 |
October 2026 | 0 | 0 | 0 |
November 2026 | 0 | 0 | 0 |
December 2026 | 0 | 0 | 0 |
Baby Doge Coin Price Prediction 2027
Based on the analysis of the costs of Baby Doge Coin by crypto experts, the following maximum and minimum BabyDoge prices are expected in 2027: $$0.00000001 and $$0.00000000. On average, it will be traded at $5.0E-9.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | 0 | $0.417 | $0.000000000833 |
February 2027 | 0 | $0.833 | $0.00000000167 |
March 2027 | 0 | $1.25 | $0.00000000250 |
April 2027 | 0 | $1.67 | $0.00000000333 |
May 2027 | 0 | $2.08 | $0.00000000417 |
June 2027 | 0 | $2.50 | $0.00000000500 |
July 2027 | 0 | $2.92 | $0.00000000583 |
August 2027 | 0 | $3.33 | $0.00000000667 |
September 2027 | 0 | $3.75 | $0.00000000750 |
October 2027 | 0 | $4.17 | $0.00000000833 |
November 2027 | 0 | $4.58 | $0.00000000917 |
December 2027 | 0 | $5 | $0.0000000100 |
Baby Doge Coin Price Prediction 2028
Crypto experts are constantly analyzing the fluctuations of Baby Doge Coin. Based on their predictions, the estimated average BabyDoge price will be around $1.0E-8. It might drop to a minimum of $$0.00000001, but it still might reach $$0.00000001 throughout 2028.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.000000000833 | $4.67 | $0.0000000100 |
February 2028 | $0.00000000167 | $4.33 | $0.0000000100 |
March 2028 | $0.00000000250 | $4 | $0.0000000100 |
April 2028 | $0.00000000333 | $3.67 | $0.0000000100 |
May 2028 | $0.00000000417 | $3.33 | $0.0000000100 |
June 2028 | $0.00000000500 | $3 | $0.0000000100 |
July 2028 | $0.00000000583 | $2.67 | $0.0000000100 |
August 2028 | $0.00000000667 | $2.33 | $0.0000000100 |
September 2028 | $0.00000000750 | $2 | $0.0000000100 |
October 2028 | $0.00000000833 | $1.67 | $0.0000000100 |
November 2028 | $0.00000000917 | $1.33 | $0.0000000100 |
December 2028 | $0.0000000100 | $1 | $0.0000000100 |
Baby Doge Coin Price Prediction 2029
Every year, cryptocurrency experts prepare forecasts for the price of Baby Doge Coin. It is estimated that BabyDoge will be traded between $$0.00000001 and $$0.00000001 in 2029. Its average cost is expected at around $1.0E-8 during the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.0000000100 | $1 | $0.0000000100 |
February 2029 | $0.0000000100 | $1 | $0.0000000100 |
March 2029 | $0.0000000100 | $1 | $0.0000000100 |
April 2029 | $0.0000000100 | $1 | $0.0000000100 |
May 2029 | $0.0000000100 | $1 | $0.0000000100 |
June 2029 | $0.0000000100 | $1 | $0.0000000100 |
July 2029 | $0.0000000100 | $1 | $0.0000000100 |
August 2029 | $0.0000000100 | $1 | $0.0000000100 |
September 2029 | $0.0000000100 | $1 | $0.0000000100 |
October 2029 | $0.0000000100 | $1 | $0.0000000100 |
November 2029 | $0.0000000100 | $1 | $0.0000000100 |
December 2029 | $0.0000000100 | $1 | $0.0000000100 |
Baby Doge Coin Price Prediction 2030
Cryptocurrency analysts are ready to announce their estimations of the Baby Doge Coin’s price. The year 2030 will be determined by the maximum BabyDoge price of $$0.00000002. However, its rate might drop to around $$0.00000001. So, the expected average trading price is $1.5E-8.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.0000000100 | $1.04 | $0.0000000108 |
February 2030 | $0.0000000100 | $1.08 | $0.0000000117 |
March 2030 | $0.0000000100 | $1.13 | $0.0000000125 |
April 2030 | $0.0000000100 | $1.17 | $0.0000000133 |
May 2030 | $0.0000000100 | $1.21 | $0.0000000142 |
June 2030 | $0.0000000100 | $1.25 | $0.0000000150 |
July 2030 | $0.0000000100 | $1.29 | $0.0000000158 |
August 2030 | $0.0000000100 | $1.33 | $0.0000000167 |
September 2030 | $0.0000000100 | $1.38 | $0.0000000175 |
October 2030 | $0.0000000100 | $1.42 | $0.0000000183 |
November 2030 | $0.0000000100 | $1.46 | $0.0000000192 |
December 2030 | $0.0000000100 | $1.50 | $0.0000000200 |
Baby Doge Coin Price Prediction 2031
After years of analysis of the Baby Doge Coin price, crypto experts are ready to provide their BabyDoge cost estimation for 2031. It will be traded for at least $$0.00000002, with the possible maximum peaks at $$0.00000003. Therefore, on average, you can expect the BabyDoge price to be around $2.5E-8 in 2031.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | $0.0000000108 | $1.58 | $0.0000000208 |
February 2031 | $0.0000000117 | $1.67 | $0.0000000217 |
March 2031 | $0.0000000125 | $1.75 | $0.0000000225 |
April 2031 | $0.0000000133 | $1.83 | $0.0000000233 |
May 2031 | $0.0000000142 | $1.92 | $0.0000000242 |
June 2031 | $0.0000000150 | $2 | $0.0000000250 |
July 2031 | $0.0000000158 | $2.08 | $0.0000000258 |
August 2031 | $0.0000000167 | $2.17 | $0.0000000267 |
September 2031 | $0.0000000175 | $2.25 | $0.0000000275 |
October 2031 | $0.0000000183 | $2.33 | $0.0000000283 |
November 2031 | $0.0000000192 | $2.42 | $0.0000000292 |
December 2031 | $0.0000000200 | $2.50 | $0.0000000300 |
Baby Doge Coin Price Prediction 2032
Cryptocurrency analysts are ready to announce their estimations of the Baby Doge Coin’s price. The year 2032 will be determined by the maximum BabyDoge price of $$0.00000004. However, its rate might drop to around $$0.00000003. So, the expected average trading price is $3.5E-8.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2032 | $0.0000000208 | $2.58 | $0.0000000308 |
February 2032 | $0.0000000217 | $2.67 | $0.0000000317 |
March 2032 | $0.0000000225 | $2.75 | $0.0000000325 |
April 2032 | $0.0000000233 | $2.83 | $0.0000000333 |
May 2032 | $0.0000000242 | $2.92 | $0.0000000342 |
June 2032 | $0.0000000250 | $3 | $0.0000000350 |
July 2032 | $0.0000000258 | $3.08 | $0.0000000358 |
August 2032 | $0.0000000267 | $3.17 | $0.0000000367 |
September 2032 | $0.0000000275 | $3.25 | $0.0000000375 |
October 2032 | $0.0000000283 | $3.33 | $0.0000000383 |
November 2032 | $0.0000000292 | $3.42 | $0.0000000392 |
December 2032 | $0.0000000300 | $3.50 | $0.0000000400 |
FAQ
{appkong Faq}